2009 Season - Roster
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School | ||||||||
| 0 | Kayla Radloff* | GK | 5-6 | Soph. | West Chicago, Illinois | West Chicago | |||||||||
| 1 | Bridget McDermott | GK | 5-7 | Fr. | Mt. Prospect, Illinois | Prospect | |||||||||
| 2 | Amanda Bucci*** | M | 5-5 | Sr. | Carol Stream, Illinois | Glenbard North | |||||||||
| 3 | Lauren Polock*** (C) | M | 5-4 | Sr. | Wheaton, Illinois | Wheaton North | |||||||||
| 4 | Sabina Welcher | B | 5-4 | Soph. | Rockford, Illinois | Rockford Hononegah | |||||||||
| 5 | Kaitlyn Kinsella | B | 5-3 | Fr. | Hoffman Estates, Illinois | Fremd | |||||||||
| 6 | Katie Oakes*** | F | 5-7 | Sr. | Wheaton, Illinois | Wheaton North | |||||||||
| 7 | Anna Carey** (C) | B | 5-4 | Sr. | Warrenville, Illinois | Wheaton Warrenville South | |||||||||
| 8 | Taylor Moesle | MF | 5-9 | Fr. | Orland Park, Illinois | Carl Sandburg | |||||||||
| 9 | Holly Timm* | M | 5-4 | Soph. | Denver, Colorado | Northglenn | |||||||||
| 10 | Caitlin Walker | B | 5-7 | Fr. | Oregon, Wisconsin | Oregon | |||||||||
| 11 | Ashley Higuchi* | F | 5-5 | Soph. | Aurora, Colorado | Smoky Hill | |||||||||
| 12 | Gina Adduci** | M | 5-2 | Jr. | West Chicago, Illinois | West Chicago | |||||||||
| 13 | Darla Smith** (C) | B | 5-7 | Sr. | Davenport, Iowa | Davenport North | |||||||||
| 14 | Kelly Johnson* | M | 5-4 | Soph. | Flossmoor, Illinois | Homewood-Flossmoor | |||||||||
| 15 | Becca Herr | M | 5-3 | Soph. | Rapid City, South Dakota | Stevens | |||||||||
| 16 | Megan Mummert | M | 5-7 | Soph. | Crawfordsville, Indiana | Crawfordsville | |||||||||
| 17 | Jenna Doyle* | M | 5-6 | Soph. | Parker, Colorado | Regis Jesuit | |||||||||
| 18 | Rachel Lenke | MF | 5-7 | Fr. | Mt. Prospect, Illinois | Prospect | |||||||||
| 19 | Courtney Linn | MF | 5-8 | Fr. | Bettendorf, Iowa | Pleasant Valley | |||||||||
| 20 | Deanna Recchia** | B | 5-8 | Sr. | Bloomingdale, Illinois | Glenbard North | |||||||||
| 21 | Jessica Dodds* | M | 5-8 | Soph. | Marion, Iowa | Linn-Mar | |||||||||
| 22 | Kirsten Boesen | B | 5-9 | Fr. | Gibson City, Illinois | Normal Community West | |||||||||
| 23 | Theresa Coverick | MF | 5-5 | Fr. | Palos Park, Illinois | Amos Alonzo Stagg | |||||||||
| 24 | Erin Coulson* | F | 5-0 | Soph. | Naperville, Illinois | Naperville Neuqua Valley | |||||||||
| 25 | April Kathe | B | 5-1 | Fr. | Algonquin, Illinois | Jacobs | |||||||||
| 26 | Caitlin Kilroy | M | 5-7 | Soph. | Lisle, Illinois | Lisle | |||||||||
| 27 | Caitlin Winkelman* | M | 5-9 | Soph. | St. Charles, Illinois | St. Charles North | |||||||||
| 28 | Sierra Makeever | F | 5-3 | Fr. | Rockford, Illinois | Rockford Lutheran | |||||||||
| 30 | Mary Pat Holtrop* | M | 5-5 | Soph. | St. Charles, Illinois | St. Charles North | |||||||||
| 32 | Paige Knippenberg | MF | 5-2 | Fr. | Normal, Illinois | University |


