Schedule & Results
| Date | Opponent | Location | Time/Score |
| 11.15.2012 | Monmouth | Monmouth, Ill. | L (66 - 75) |
| 11.17.2012 | Robert-Morris Springfield | HOME | W (75 - 63) |
| 11.21.2012 | Knox | Galesburg, Ill. | W (83 - 56) |
| 11.24.2012 | Webster | St. Louis, Mo. | L (63 - 73) |
| 11.28.2012 | Dubuque | HOME | L (58 - 69) |
| 12.4.2012 | Blackburn | HOME | W (75 - 47) |
| 12.8.2012 | Washington | HOME | L (61 - 74) |
| 12.12.2012 | UW-Platteville | Platteville, Wis. | L (53 - 68) |
| 12.15.2012 | Central | Pella, Iowa | L (43 - 51) |
| 12.18.2012 | Dominican | HOME | W (73 - 42) |
| 1.2.2013 | North Park | HOME | L (38 - 46) |
| 1.5.2013 | Carthage | Kenosha, Wis. | L (35 - 73) |
| 1.9.2013 | Wheaton | HOME | W (60 - 53) |
| 1.12.2013 | North Central | Naperville, Ill. | L (98 - 105) |
| 1.16.2013 | Millikin | Decatur, Ill. | W (69 - 55) |
| 1.19.2013 | Elmhurst | HOME | L (61 - 69) |
| 1.23.2013 | Illinois Wesleyan | HOME | L (62 - 82) |
| 1.26.2013 | North Park | Chicago, Ill. | L (45 - 60) |
| 1.28.2013 | Aurora | Aurora, Ill. | W (70 - 63) |
| 1.30.2013 | Wheaton | Wheaton, Ill. | L (45 - 82) |
| 2.2.2013 | Carthage | HOME | L (46 - 67) |
| 2.6.2013 | Millikin | HOME | L (65 - 75) |
| 2.9.2013 | North Central | HOME | L (67 - 87) |
| 2.16.2013 | Elmhurst | Elmhurst, Ill. | L (44 - 55) |
| 2.19.2013 | Illinois Wesleyan | Bloomington, Ill. | L (67 - 83) |


