Business Office
Our office is located on the second floor of Sorensen Hall. The primary mission of our office is to service students concerning the areas of student billing and payroll. We also service the Augustana Community with regard to payables, receivables and employment inquiries. Below is a list of employees within our office by job title and a list of possible questions referenced to the person who you need to contact.
Application for Employment at Augustana College
2013-2014 Billing Due Dates
Monday, August 26, 2013, Fall Term Due
Monday, November 18, 2013, Winter Term Due
Monday, March 10, 2014, Spring Term Due
Accounts receivable |
||
| Student Accounts Coordinator | Diane Hamann | 794-7354 |
| Student Accounts Assistant | Nancy Gryp | 794-7390 |
Accounts payable |
||
| Accounts Payable Supervisor | Lisa Sears | 794-7351 |
| Accounts Payable Assistant | Rhonda Vogel | 794-7713 |
| Check Procedures | ||
| Echeck Authorization form for direct deposit of Reimbursements/Travel Advances | ||
Payroll |
||
| Student Payroll Assistant | Kelly Hall | 794-7353 |
| Employee Payroll Supervisor | Sheila Scott | 794-7455 |
Purchasing |
||
| Director of Purchasing | Tom Schaubroeck | 794-7616 |
| Purchasing Secretary | Melinda Reamy | 794-7617 |
Administrative Personnel |
||
| Vice President for Finance and Administration | David English | 794-7203 |
| Executive Secretary | Tammy Sullivan | 794-7203 |
| Controller | Darlene Link | 794-7154 |
| Student Accounts Services Director | Diane McCann | 794-7150 |
| Financial Accounting Director | Cindy Descamps | 794-7499 |
| Staff Accountant | Alex Wenz | 794-7432 |
| Director of Human Resources | Laura Ford | 794-7352 |
| Assistant Director of Human Resources | Tammy Showers | 794-7740 |
| H.R. Generalist | Steve Goettcent | 794-7141 |
If you have questions concerning: |
||
| Accounts payable Check Request (PDF file) | Lisa Sears | 794-7351 |
| W-9 | Lisa Sears | 794-7351 |
| Accounts receivable (non-student) | Jeannette Castaneda | 794-7454 |
| Electronic funds transfers - student | Diane Hamann | 794-7354 |
| Electronic funds transfers - general | Alex Wenz | 794-7432 |
| Employee benefits | Teri Carton | 794-7352 |
| Employment opportunities - students | Financial Assistance Office Betty Youngberg | 794-7418 |
| Employment opportunities - staff | Teri Carton | 794-7352 |
| Grant accounts | Darlene Link | 794-7154 |
| Meal plans: Dining Services | Nancy Gryp | 794-7390 |
| Payroll - Student: Authorization agreement for direct deposits (PDF file) | Kelly Hall | 794-7353 |
| Payroll - employee | Sheila Scott | 794-7455 |
| Reimbursement accounts (medical/dependent care) | Teri Carton | 794-7352 |
|
Student accident insurance Student insurance claim form (PDF file) |
Tammy Sullivan | 794-7203 |
| Student accounts | Diane Hamann | 794-7354 |
|
Student loans (Perkins Loan) |
Diane McCann | 794-7150 |
|
Financial arrangement form (PDF file) |
Diane McCann | 794-7150 |
|
Travel reimbursement/expense reports Travel expense voucher (PDF file) ** As of 2/25/2011 - The Mileage Reimbursement rate is $.24 per mile **
|
Lisa Sears | 794-7351 |
| Worker's compensation | Teri Carton | 794-7352 |


