Roster
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School | ||||||||
| 01 | Kyle Doner | A | 5-9 | 140 | Fr. | Erie, Colo. | Peak to Peak | ||||||||
| 02 | Colin Haley* | A | 5-4 | 130 | Soph. | St. Charles, Ill. | St. Charles East | ||||||||
| 03 | Doug Barrie* | M | 5-10 | 165 | Soph. | Lake Forest, Ill. | Lake Forest | ||||||||
| 04 | Cody Speroff | D | 5-10 | 160 | Fr. | Chicago, Ill. | Lincoln Park | ||||||||
| 05 | Keegan Horack* (C) | M | 5-7 | 167 | Jr. | Chillicothe, Ill. | Illinois Valley | ||||||||
| 07 | Jesse Nagelberg* | A | 6-3 | 215 | Soph. | St. Charles, Ill. | St. Charles East | ||||||||
| 08 | Jerrell Collymore | D | 5-11 | 195 | Fr. | Flossmoor, Ill. | Homewood-Flossmoor | ||||||||
| 09 | Ty Benson* | D | 6-2 | 170 | Soph. | Libertyville, Ill. | Libertyville | ||||||||
| 10 | Jonathan Bryk | M | 5-8 | 140 | Fr. | Palatine, Ill. | Fremd | ||||||||
| 11 | Chris Hager | JM | 5-6 | 145 | Soph. | Newfields, NH | Exeter | ||||||||
| 12 | Alexander Crescenti | A | 6-0 | 170 | Fr. | Algonquin, Ill. | Jacobs | ||||||||
| 14 | Brad Anderson* | M | 6-0 | 185 | Soph. | Hartland, Wis. | Arrowhead | ||||||||
| 15 | Jeremy Gottardo* (C) | D | 5-9 | 180 | Soph. | Algonquin, Ill. | Jacobs | ||||||||
| 16 | Tyler Amidei | D | 5-11 | 170 | Fr. | Vernon Hills, Ill. | Vernon Hills | ||||||||
| 17 | Tim Fennelly* | M | 5-9 | 150 | Soph. | Centennial, Colo. | Littleton | ||||||||
| 18 | Ryan Nakamoto* | M | 5-11 | 170 | Soph. | Naperville, Ill. | Naperville Central | ||||||||
| 19 | John Pagliarello* | A | 5-9 | 165 | Soph. | Littleton, Colo. | Heritage | ||||||||
| 20 | Kevin Gleason | A | 5-11 | 225 | Fr. | Chicago, Ill. | Loyola Academy | ||||||||
| 22 | Vincent Giglierano* | M | 5-10 | 150 | Soph. | San Jose, Calif. | Archbishop Mitty | ||||||||
| 23 | Brian Donohoue* | D | 5-11 | 209 | Soph. | Centennial, Colo. | Littleton | ||||||||
| 24 | Harrison Wetsel | M | 5-10 | 180 | Soph. | Clemson, SC | Culver Academy | ||||||||
| 25 | Scott Davis | M | 5-11 | 163 | Fr. | Overland Park, Kan. | St. Thomas Aquinas | ||||||||
| 26 | Eric Klank* | D | 5-10 | 180 | Soph. | Channahon, Ill. | Minooka | ||||||||
| 27 | Evan Chikeles | M | 6-0 | 190 | Soph. | Hoffman Estates, Illinois | Hoffman Estates | ||||||||
| 28 | Jon Herdler | D | 6-0 | 170 | Fr. | Webster Groves, mo. | Webster Groves | ||||||||
| 29 | Zach McGinnis* (C) | D | 5-10 | 195 | Jr. | Kenilworth, Ill. | New Trier | ||||||||
| 30 | Mike McAleer* | M | 5-8 | 170 | Soph. | Bolingbrook, Ill. | Downers Grove South | ||||||||
| 31 | Connor Zinn | 6-1 | 215 | Fr. | Littleton, Colo. | Heritage | |||||||||
| 32 | Cody Burgdorff* | G | 5-11 | 160 | Soph. | Lafayette, Colo. | Peak to Peak | ||||||||
| 33 | Brad Dodge | G | 5-10 | 160 | Fr. | La Grange Park, Ill. | Lyons Township | ||||||||
| 34 | Jon Pape* (C) | G | 5-7 | 215 | Soph. | Hoffman Estates, Ill. | Hoffman Estates | ||||||||
| 35 | Jack Peters | G | 5-11 | 145 | Fr. | Park Ridge, Ill. | Maine South | ||||||||
| 36 | Andrew Miller | A | 5-8 | 145 | Fr. | Waukesha, Wis. | Waukesha North | ||||||||
| 41 | Andrew Jurewicz* | D | 5-11 | 155 | Soph. | St. Charles, Ill. | St. Charles East | ||||||||
| 42 | Daniel Fulton | D | 6-2 | 165 | Fr. | Denver, Colo. | Denver East | ||||||||
| 44 | Austin Marrison | M | 6-1 | 180 | Fr. | Palatine, Ill. | Palatine | ||||||||
| 47 | Jake Self* | D | 6-5 | 230 | Soph. | Huntington Beach, Calif. | Marina |


