2013 VARSITY & JUNIOR VARSITY ROSTER
| # | Name | Pos. | B-T | Ht. | Wt. | Yr. | Hometown | High School | |||||||||
| 01 | Jeremy Juhl*** | INF | R-R | 5'10 | 166 | Sr. | Lombard, Illinois | Glenbard East | |||||||||
| 02 | Brandon Jasper* | OF | R-R | 6'0 | 184 | Soph. | DeWitt, Iowa | Central DeWitt | |||||||||
| 03 | Mark VanNatta* | OF | L-L | 6'0 | 183 | Sr. | Moline, Illinois | Alleman Catholic | |||||||||
| 04 | John Swiderski | C | R-R | 6'1 | 200 | Fr. | Geneva, Illinois | Geneva | |||||||||
| 05 | Trace Gingerich | INF | L-R | 6'0 | 174 | Fr. | Sherrard, Illinois | Sherrard | |||||||||
| 06 | Kurt Schmidt*** | INF | R-R | 5'10 | 162 | Sr. | Grayslake, Illinois | Grayslake Central | |||||||||
| 07 | Jeff Prior | INF | R-R | 5'10 | 170 | Fr. | Lone Tree, Colorado | Rock Canyon | |||||||||
| 08 | Jim Sandberg*** | C | R-R | 5'10 | 184 | Sr. | Littleton, Colorado | J.K. Mullen | |||||||||
| 09 | Kyle Lenihan* | INF | R-R | 6'0 | 191 | Soph. | Romeoville, Illinois | Romeoville | |||||||||
| 11 | Darwin Townsend | RHP/INF | R-R | 6'2 | 209 | Fr. | Libertyville, Illinois | Libertyville | |||||||||
| 12 | Grant Stewart* | INF/OF | L-L | 6'2 | 202 | Sr. | Sterling, Illinois | Sterling | |||||||||
| 13 | Michael Baugh | INF | R-R | 6'0 | 208 | Fr. | Matherville, Illinois | Sherrard | |||||||||
| 14 | Zach Morgenstern | RHP | R-R | 6 6'3 | 166 | Fr. | East Peoria, Illinois | Peoria Notre Dame | |||||||||
| 15 | Walter White | RHP | R-R | 5'11 | 177 | Fr. | East Peoria, Illinois | East Peoria | |||||||||
| 16 | Jimmy Nickell Jr. | RHP | R-R | 6'2 | 147 | Fr. | Old Mill Creek, Illinois | Warren Township | |||||||||
| 17 | Jordan Grubb | OF | R-R | 5'8 | 154 | Fr. | Schaumburg, Illinois | Schaumburg | |||||||||
| 18 | Jacob Van Duyne** | OF | R-R | 6'1 | 190 | Jr. | Wilmington, Illinois | Wilmington | |||||||||
| 19 | Mike Murphy | LHP | L-L | 6'3 | 179 | Soph. | Aurora, Illinois | Waubonsie Valley | |||||||||
| 20 | Ben Heaton*** | RHP | R-R | 5'11 | 169 | Sr. | Heyworth, Illinois | Bloomington Central Catholic | |||||||||
| 21 | Danny Fifer | OF | R-R | 6'0 | 168 | Soph. | New Lenox, Illinois | Lincoln-Way West | |||||||||
| 23 | Seth Davis* | LHP | L-L | 5'10 | 172 | Soph. | Aurora, Colorado | J.K. Mullen | |||||||||
| 24 | Kevin Hodgman* | RHP | R-R | 6'1 | 186 | Soph. | Naperville, Illinois | Neuqua Valley | |||||||||
| 25 | Joe Cecchi*** | INF | R-R | 5'10 | 172 | Sr. | Montgomery, Illinois | Romeoville | |||||||||
| 26 | David Balzer** | OF | R-R | 6'0 | 205 | Sr. | Shorewood, Illinois | Morris | |||||||||
| 27 | Justin Wightman | RHP | R-R | 6'0 | 185 | Soph. | South Elgin, Illinois | St. Charles North | |||||||||
| 28 | Jacques Camalick* | OF | R-R | 6'0 | 183 | Soph. | Burr Ridge, Illinois | Hinsdale Central | |||||||||
| 29 | Tyler Bernal | OF | R-R | 5'10 | 160 | Sr. | Peru, Illinois | LaSalle-Peru | |||||||||
| 30 | Kevin Kurowski | INF | R-R | 6'0 | 154 | Soph. | Spring Grove, Illinois | Richmond-Burton | |||||||||
| 31 | Eric Egan* | RHP | R-R | 6'1 | 193 | Soph. | Aurora, Illinois | Oswego East | |||||||||
| 32 | Rick Erickson*** | LHP | R-L | 6'1 | 243 | Sr. | Hawthorn Woods, Illinois | Lake Zurich | |||||||||
| 33 | Brandon Tidaback | INF | R-R | 5'9 | 163 | Fr. | Morris, Illinois | Coal City | |||||||||
| 34 | Brandon Bollman | RHP | R-R | 6'0 | 184 | Fr. | Frankfort, Illinois | Lincoln-Way East | |||||||||
| 35 | Torr Randau | OF | R-R | 5'11 | 192 | Fr. | Mundelein, Illinois | Mundelein | |||||||||
| 36 | Nick Tenerelli* | C | R-R | 5'11 | 169 | Soph. | Downers Grove, Illinois | Downers Grove South | |||||||||
| 37 | Tom Bolle | LHP | L-L | 6'0 | 185 | Fr. | Naperville, Illinois | Matea Valley | |||||||||
| 38 | Brett Bialek | INF | R-R | 5'8 | 186 | Fr. | Downers Grove, Illinois | Downers Grove South | |||||||||
| 39 | Trent Overzet | RHP | R-R | 6'3 | 205 | Fr. | Midlothian, Illinois | Chicago Christian | |||||||||
| 40 | James Rammel | RHP | R-R | 6'4 | 184 | Fr. | McHenry, Illinois | McHenry | |||||||||
| 42 | Jared McIntosh*** | RHP/OF | L-R | 6'1 | 190 | Sr. | Davenport, Iowa | Assumption | |||||||||
| 43 | Chris Sauer | LHP | L-L | 6'2 | 178 | Fr. | Littleton, Colorado | Rock Canyon | |||||||||
| 45 | Garrett West | INF | L-R | 6'0 | 195 | Fr. | Brighton, Colorado | Holy Family | |||||||||
| 46 | Joe Pursel | LHP/INF | L-L | 6'3 | 178 | Fr. | Plainfield, Illinois | Plainfield North | |||||||||
| 47 | Devin Ambrose | INF | R-R | 5'6 | 152 | Fr. | Plano, Illinois | Plano | |||||||||
| 48 | Alex Fluehr | INF | L-R | 5'10 | 148 | Fr. | Loves Park, Illinois | Harlem | |||||||||
| 49 | Anthony D'Angelo | OF | R-R | 6'2 | 203 | Fr. | Buffalo Grove, Illinois | Stevenson | |||||||||
| 50 | Chris Simon | LHP | L-L | 6'2 | 184 | Fr. | La Grange, Illinois | Marmion Academy | |||||||||
| 51 | Jake Berggren | INF | R-R | 5'10 | 150 | Fr. | Serena, Illinois | Serena | |||||||||
| 52 | Tyler Greene | INF | L-R | 5'7 | 154 | Fr. | Algonquin, Illinois | Westminster Christian | |||||||||
| 54 | Travis Thompson | INF/LHP/RHP | L-RL | 6'1 | 173 | Fr. | Mt. Carmel, Illinois | Mt. Carmel | |||||||||
| 57 | Caleb Miner | INF | L-R | 5'11 | 150 | Fr. | Erie, Illinois | Erie |


