Skip to main content

Faculty and staff pay schedule

Monthly/salaried

Sept. 30, 2022
Oct. 31, 2022
Nov. 30, 2022
Dec. 22, 2022
Jan. 31, 2023
Feb. 28, 2023
March 31, 2023
April 28, 2023
May 31, 2023
June 30, 2023
July 31, 2023
Aug. 31, 2023

Biweekly and hourly 2022

Pay period

Week begins (Monday) Ends Pay date
Aug. 15 Aug. 28 Sept. 9
Aug. 29 Sept. 11 Sept. 23
Sept. 12 Sept. 25 Oct. 7
Sept. 26 Oct. 9 Oct. 21
Oct. 10 Oct. 23 Nov. 4
Oct. 24 Nov. 6 Nov. 18
Nov. 8 Nov. 21 Dec. 3
Nov. 21 Dec. 4 Dec. 16
Dec. 5 Dec. 18 Dec. 30
Dec. 19 Jan. 1, 2023 Jan. 13, 2023

Biweekly and hourly 2023

Week begins (Monday) Ends Pay date
Jan. 2 Jan. 15 Jan. 27
Jan. 16 Jan. 29 Feb. 10
Jan. 30 Feb. 12 Feb. 24
Feb. 13 Feb. 26 March 10
Feb. 27 March 12 March 24
March 13 March 26 April 7
March 27 April 9 April 21
April 10 April 23 May 5
April 24 May 7 May 19
May 8 May 21 June 2
May 22 June 4 June 16
June 7 June 18 June 30
June 19 July 2 July 14
July 3 July 16 July 28
July 17 July 30 Aug. 11
July 31 Aug. 13 Aug. 25

Office of Human Resources
639 38th St.
Rock Island, Ill., 61201

humanresources@augustana.edu

Phone: 309-794-7352

Fax: 309-794-8962