Subseries 1: Comptroller Carl Glans records, 1954-1989
Folder inventory
| Box 
 | Folder | Folder Title | 
| 1 | 1 | Accounting 
 | 
| 1 | 2 | Accounts Receivable, African American Simon Mambali, 1960-1961 | 
| 1 | 3 | Accounts Receivable, Martin Green 
 | 
| 1 | 4 | Accounts Receivable, Trial Balance, May 1961 
 | 
| 1 | 5 | Administrative Council 
 | 
| 1 | 6 | Admissions, Guidance Associates, Inc 
 | 
| 1 | 7 | Advisory Council 
 | 
| 1 | 8 | Allocation of Space, 1963 
 | 
| 1 | 9 | Allocation of Space, 1964 
 | 
| 1 | 10 | Allocation of Space, 1965 
 | 
| 1 | 11 | Allocation of Space, International Christian Youth Exchange | 
| 1 | 12 | Allocation of Space, Lutheran Theological Seminary at  | 
| 1 | 13 | Allocation of Space, NY  | 
| 1 | 14 | Allocation of Space,  
 | 
| 2 | 15 | Allocation of Space, Prudential (Life Insurance Company) 
 | 
| 2 | 16 | Allocation of Space, Universities Study 
 | 
| 2 | 17 | Allocation of Space, Arthur Young and Company 
 | 
| 2 | 18 | American Institute of Certified Public Accountants 
 | 
| 2 | 19 | Anderson, Phillip C., College Treasurer 
 | 
| 2 | 20 | Association and Memberships, Phi Beta Kappa 
 | 
| 2 | 21-22 | Association and Memberships, #2 (2 folders) 
 | 
| 2 | 23 | 
 | 
| 2 | 24 | Audit, Fiscal year 1960-1961 
 | 
| 2 | 25 | Audit, Special Current Folder 
 | 
| 2 | 26 | Auditors,  
 | 
| 2 | 27 | 
 | 
| 2 | 28 | Augustana Pension and Aid Fund 
 | 
| 3 | 29 | Bad Debts 
 | 
| 3 | 30 | Building and Grounds Committee 
 | 
| 3 | 31 | Building Program, Bookstore 
 | 
| 3 | 32 | Cafeteria Inventory, Slater System, Food Stock 
 | 
| 3 | 33 | Clara Maass 
 | 
| 3 | 34-35 | Current Comptroller Memorandums (2 folders) 
 | 
| 3 | 36 | Dormitory Operations, 1961-1965 
 | 
| 3 | 37 | Dormitory Policy Committee 
 | 
| 3 | 38 | Dormitory Lists 
 | 
| 3 | 39 | City of East Orange 
 | 
| 3 | 40 | Eddy, Raymond O. 
 | 
| 3 | 41 | Endowment Fund Analysis, 1958-1959 
 | 
| 3 | 42-43 | Faculty (2 folders) 
 | 
| 4 | 44 | Federal Organizations 
 | 
| 4 | 45 | 
 | 
| 4 | 46 | Footlight Club 
 | 
| 4 | 47-50 | Higher Education and National Affairs (4 folders) 
 | 
| 5 | 51 | Insurance, 1954-1957 
 | 
| 5 | 52 | Insurance Quotations 
 | 
| 5 | 53 | Insurance Comprehensive Liability, Flitz 
 | 
| 5 | 54 | Insurance Comprehensive Liability, Fette 
 | 
| 5 | 55 | Insurance Comprehensive General Liability Policy 
 | 
| 5 | 56 | Insurance, Crime Policy 
 | 
| 5 | 57 | Insurance, Fire Policy 
 | 
| 5 | 58 | Insurance, Arkwright Mutual Insurance Company, 2 policies | 
| 5 | 59 | Insurance, Workmen's Compensation 
 | 
| 5 | 60 | Insurance, Intercollegiate Athletic, Medical 
 | 
| 6 | 61-62 | Insurance, Walter R. Pruden, Inc. (2 folders) 
 | 
| 6 | 63 | Insurance, Student Health 
 | 
| 6 | 64 | Insurance, Student Health Applicants, 1962-1963 
 | 
| 6 | 65 | Insurance, Student Health Applicants, 1963-1964 
 | 
| 6 | 66 | Insurance, Student Health Applicants, 1964-1965 
 | 
| 6 | 67 | Job Evaluation 
 | 
| 7 | 68 | Library, 1952-1964 
 | 
| 7 | 69 | Maintenance, 1950-1963 
 | 
| 7 | 70 | Matching Gifts # 1, 1960-1966 
 | 
| 7 | 71 | Mortgage, Second, Raymond O. Eddy, 1963-1966 
 | 
| 7 | 72 | Nelsenius Hall, Depreciation, 1963 
 | 
| 7 | 73 | N.J. College Fund Association, Inc., Inactive # 2, 1957-1959 | 
| 7 | 74 | N.Y. Conference Scholarship Repayment, 1957 
 | 
| 7 | 75 | Mail Department, 1951-1956 
 | 
| 7 | 76 | Parking, 1955-1960 
 | 
| 7 | 77 | Reassignment of Buildings, 1962-1964 
 | 
| 7 | 78 | Refund Policy, 1950-1962 
 | 
| 7 | 79 | State Education Survey, 1956 
 | 
| 7 | 80 | Tennis Court (Kingman Memorial), 1960-1965 
 | 
| 7 | 81 | 
 | 
| 7 | 82 | Upsala Choir, 1957-1963 
 | 
| 8 | 1 | First Solicitor’s Notebook, 1893-1896 Solicitor’s Notebook, 1897-1900 | 
| 8 | 2 | Treasurer’s Book, Athletic Association approx. 1910-1915 
 | 
| 8 | 3 | Boarding Club, Expenses 1911-1914 
 | 
| 8 | 4-5 | College appeal 1920s, correspondence etc. (2 folders) 
 | 
| 8 | 6 | Treasurer’s Report 1922-1927 
 | 
| 9 | 1 | Contributions received for the State of New Jersey Professorship in American history, 1943 and Contributions to the Gustav V. Professorship in the Swedish Language and Literature 1942-1946 | 
| 9 
 | 2 | Financial Statement January 31, 1946 and Budget 1946-1947 
 | 
| 9 | 3 
 | Financial Statements June 30, 1965 through June 30, 1968 | 
| 9 | 4 | Feasibility Survey Report, 1968 
 | 
| 9 | 5 | Annual Fund, 1956-1992 
 | 
| 9 | 6 | Financial Reports, Audits 1979-1981 
 | 
| 9 | 7 | Financial Reports, Audits 1981-1985 
 | 
| 9 | 8 | Financial Reports, Audits 1986-1989 
 | 
| 9 | 9 | Bank Statements 
 | 
