Labs on campus
Labs on campus
Building |
Room number |
Room Type |
OS |
Windows |
Mac |
Reservable? |
| Evald | Cart | Cart | Windows | 20 | Yes | |
| Lindberg | Cart | Cart | Windows | 20 | Yes | |
| Dindberg | Cart | Cart | Windows | 20 | Yes | |
| Olin | 109 | Lab | Windows | 20 | Yes | |
| Olin | 307 | Lab | Windows | 26 | Yes | |
| Olin | 204 | Lab | Windows | 20 | Math priority | |
| Old Main | 202 | Lab | Mac | 20 |
Graphic Design, Art, MJMC, Education priority |
|
| Gerber | 4th floor | Open access Lab | Windows | 25 | Yes | |
| Gerber | 3rd floor | Open access | Windows and Mac | 9 | 3 | No |
