Graduation and completion rates
| 2012 cohort | Graduated | Four-year rate | |
| 657 | 458 | 69.7% | |
| Female | 362 | 288 | 79.6% |
| Male | 295 | 170 | 57.6% |
| Black or African American | 38 | 19 | 50% |
| American Indian/Alaska native | 1 | 0 | 0% |
| Native Hawaiian or other Pacific Islander | 0 | 0 | 0% |
| Asian | 14 | 12 | 86.7% |
| Hispanic or Latino | 67 | 37 | 55.2% |
| White | 498 | 365 | 73.3% |
| Two or more races | 23 | 13 | 56.5% |
| Race/ethnicity unknown | 5 | 5 | 100% |
| Nonresident alien | 11 | 7 | 63.6% |
| Pell Grant recipients | 162 | 102 | 63% |
| Neither Pell nor loans | 271 | 209 | 77.1% |
