Transitional Living Areas
One-person units
Unit | Configuration | Address |
Andeberg 2 | single | 738 34th St. |
Andeberg 4 | single | 738 34th St. |
Andeberg 5 | single | 738 34th St. |
Andeberg 6 | single | 738 34th St. |
Bellman B* | single | 602 39th St. |
House on the Hill 1 | single | 3052 10th Ave. |
House on the Hill 2 | single | 3052 10th Ave. |
*This space will not be available as a TLA for the 2024-25 school year.
Two-person units
Unit | Configuration | Address |
Andeberg 1 | Double | 738 34th St. |
Andeberg 3 | Double | 738 34th St. |
Bellman A* | 2 singles | 602 39th St. |
Delling | 2 singles | 721 34th St. |
House on the Hill 3 | Double | 3052 10th Ave. |
House on the Hill 4 | Double | 3052 10th Ave. |
House on the Hill 5 | Double | 3052 10th Ave. |
Karsten* | 2 singles | 1119 35th St. |
Loki A | 2 singles | 3233 10th Ave. |
Loki B | 2 singles | 3233 10th Ave. |
Martinson A | 2 singles | 800 34th St. |
Martinson B | 2 singles | 800 34th St. |
Roslin A* | Double | 618 39th St. |
Roslin B* | 2 singles | 618 1/2 39th St. |
Swedenborg | 2 singles | 3443 7th Ave. |
Thor | 2 singles | 816 34th St. |
Tyr | Double | 1111 37th St. |
Vidar* | 2 singles | 1300 32nd St. |
Wicksell | 2 singles | 1120 32nd St. |
*This space will not be available as a TLA for the 2024-25 school year.
Three-person units
Unit | Configuration | Address |
Ansvar | 1 double, 1 single | 3054 9th Ave. |
Asgard | 3 singles | 742 34th St. |
Austin* | 3 singles | 610 39th St. |
Bergman | 3 singles | 929 32nd St. |
Branting | 3 singles | 3429 7th Ave. |
Bremer A | 1 double, 1 single | 3801 8th Ave. |
Heimdall | 3 singles | 731 34th St. |
Idun | 3 singles | 3233 8th Ave. |
Jansson | 1 double, 1 single | 1116 35th St. |
Lindgren A | 3 singles | 1206 35th St. |
Lindgren B | 3 singles | 1204 35th St. |
Midgard | 3 singles | 1118 35th St. |
Milles | 1 double, 1 single | 1113 35th St. |
Sanning | 1 double, 1 single | 3048 9th Ave. |
Sif* | 3 singles | 3407 6th Ave. |
Zorn | 3 singles | 3051 10th Ave. |
*This space will not be available as a TLA for the 2024-25 school year.
Four-person units
*This space will not be available as a TLA for the 2024-25 school year.
Five-person units
Unit | Configuration | Address |
Swanson 29 | 5 singles | 1010 38th St. |
Swanson 129 | 5 singles | 1010 38th St. |
Swanson 229 | 5 singles | 1010 38th St. |
Swanson 329 | 5 singles | 1010 38th St. |
Bremer B | 2 doubles, 1 single | 727 38th St. |
Erfara | 2 doubles, 1 single | 3052 9th Ave. |
Hansen | 5 singles | 3037 10th Ave. |
Lundholm | 1 double, 3 singles | 753 34th St. |
Lutheran | 2 doubles, 1 single | 3400 7th Ave. |
Oden | 5 singles | 921 34th St. |
Tredway | 2 doubles, 1 single | 3244 9th Ave. |
Zander | 5 singles | 3203 10th Ave. |
Six-person units
Unit | Configuration | Address |
Swanson 30 | 6 singles | 1010 38th St. |
Swanson 125 | 6 singles | 1010 38th St. |
Swanson 127 | 6 singles | 1010 38th St. |
Swanson 130 | 6 singles | 1010 38th St. |
Swanson 225 | 6 singles | 1010 38th St. |
Swanson 227 | 6 singles | 1010 38th St. |
Swanson 230 | 6 singles | 1010 38th St. |
Swanson 325 | 6 singles | 1010 38th St. |
Swanson 327 | 6 singles | 1010 38th St. |
Swanson 330 | 6 singles | 1010 38th St. |
Levander | 2 doubles, two singles | 750 35th St. |
Seven-person unit
Unit | Configuration | Address |
Forseti | 1 double, 5 singles | 1126 35th St. |
Eight-person units
Unit | Configuration | Address |
Bostad | 8 singles | 727 34th St. |